

# Event Details

- **Event Name**: Financial Modeling for Mining: 4 Day Workshop | Ottawa
- **Event Start and End Date**: Mon, 06 Jul, 2026 at 09:00 am – Mon, 07 Dec, 2026 at 05:00 pm (-04:00)
- **Event Description**: Master mining financial modelling, project valuation, and risk analysis with practical, industry-focused Excel training.About this EventGroup Discounts:Save 10% when registering 3 or more participantsSave 15% when registering 10 or more participantsAbout This CourseDuration: 4 DaysDelivery Mode: Classroom (In-Person)Language: EnglishCredits: 32 PDUs / Training HoursCertification: Course Completion CertificateRefreshments: Lunch, snacks and beverages will be provided during the sessionIf you would like weekend training sessions, kindly reach out to us at info@catils.com for availability and scheduling.Course Overview:Financial Modelling for mining projects including project evaluation and finance.Mining projects face many unique challenges: high capital costs, long-term projects, and high variability in commodity prices.This course focuses on providing delegates with an understanding of both the principles of financial modelling for mining projects and the practical application of these to real-world situations through the use of Excel.The course then builds upon the principles and practices learned to apply these to build sophisticated analytical models that are robust, flexible and user-friendly.Learning Objectives:To provide participants with a good working knowledge of the most useful functions in Excel for financial modelling in the mining industry.To provide participants with a sound understanding of mining financial modelling and project evaluation concepts.To provide participants with experience in designing solutions to real-world financial modelling challenges.Prerequisites:NoneExamination:There is no exam for this course.Target Audience:Business &amp; Finance AnalystsInvestment &amp; Corporate BankersFinance staffMine AccountantsProject ManagersBusiness Development ManagersMining EngineersMine ManagersWhy Choose This Course?Mining projects require specialized financial modelling techniques due to fluctuating commodity prices, high capital investment, operational risks, and long project lifecycles. This practical 4-day course equips participants with industry-relevant financial modelling skills using Excel and real-world mining case studies. Participants will gain hands-on experience in project evaluation, valuation techniques, risk analysis, forecasting, and building robust mining financial models from scratch. The course is designed to improve analytical capabilities, enhance decision-making, and provide practical tools that can be immediately applied in mining and resource sector projects.©2026 Catils. This content is protected by copyright law. Copy or Reproduction without permission is prohibited.Would you like your team to strengthen financial modelling, project evaluation, and mining investment analysis skills together?We offer customized in-house Financial Modelling for Mining training designed to align with your organization’s operational goals, project requirements, and business challenges. Whether your focus is mining project valuation, discounted cash flow (DCF) modelling, risk analysis, forecasting, capital expenditure modelling, or scenario and sensitivity analysis, the course can be tailored to suit your industry environment and team structure.This practical training ensures your teams develop consistent, industry-relevant financial modelling capabilities that support better decision-making, improve project evaluation accuracy, and enhance overall financial performance across mining operations and investment projects.📧 Contact us today to schedule a customized in-house, face-to-face session: info@catils.com  https://cdn-az.allevents.in/events3/banners/6aef8850-5ccd-11f1-9d9e-e3ab3bb1a4fc-rimg-w1200-h704-dc2f2f31-gmir.jpg   https://cdn-az.allevents.in/events6/banners/6b325db0-5ccd-11f1-b755-ad545dd129c5-rimg-w987-h740-dcbca890-gmir.jpg   https://cdn-az.allevents.in/events9/banners/6b78dc90-5ccd-11f1-9155-03804adf040b-rimg-w1200-h678-dcffffff-gmir.jpg   https://cdn-az.allevents.in/events2/banners/6bb60ca0-5ccd-11f1-b755-ad545dd129c5-rimg-w1200-h524-dcffffff-gmir.jpg   https://cdn-az.allevents.in/events10/banners/6beb4d70-5ccd-11f1-9d9e-e3ab3bb1a4fc-rimg-w1200-h436-dcffffff-gmir.jpg AgendaDay 1 – Advanced Excel for Financial Modelling Module 1: Excel Foundations for Financial ModellingInfo: 	Learn advanced Excel techniques essential for building robust, flexible, and user-friendly financial models.
•	Working with large datasets
•	Data summarization and aggregation
•	Flexible formulas and data extraction
•	Error handling techniques
•	Structuring spreadsheets effectively
•	Building flexible yet consistent formulas
•	Combining and splitting cell data
•	Dynamic ranges and automatically expanding charts
•	Introduction to macros and automation
•	Practical hands-on Excel exercisesDay 2 – Financial Modelling Principles &amp; Project EvaluationModule 2: Financial Modelling Principles &amp; Best PracticesInfo: 	Understand the fundamentals of financial models and spreadsheet design standards used in the mining and project sectors.
•	Introduction to financial modelling
•	Types of mining sector models
•	Model-building process and methodology
•	Spreadsheet modelling standards
•	Flexibility, scalability, and consistency in model design
•	Usability and functionality improvements
•	Designing checks, controls, and balances
•	Optimizing Excel for faster modellingModule 3: Risk, Return &amp; Project EvaluationInfo: 	Learn core financial concepts and evaluation techniques used in project assessment.
•	Principles of risk and return
•	Volatility and capital structures
•	Weighted Average Cost of Capital (WACC)
•	Cost of equity calculations
•	Mining accounting principles
•	Project evaluation methods: NPV, IRR, Payback &amp; VIR
•	Feasibility studies and evaluation approaches
•	Free cash flow analysis
•	Economic limit and life-of-mine calculationsDay 3 – Financial Modelling Applications &amp; Case StudiesModule 4: Financial Forecasting &amp; ValuationInfo: 	Build practical financial models using real-world case studies.
•	Forecasting future performance using historical data
•	Modelling capital expenditure
•	Discounted cash flow (DCF) modelling
•	Sensitivity analysis and scenario modelling
•	Introduction to Monte Carlo simulation &amp; stochastic modelling
•	Real options and alternative evaluation methods
•	Presenting financial analysis to decision-makersModule 5: Hands-On Financial Modelling Case StudiesInfo: 	Develop complete financial models through practical exercises.
•	Income statement modelling
•	3-way financial models (Income Statement, Balance Sheet &amp; Cash Flow)
•	Resolving circular references
•	Financial ratio analysis
•	Company valuation using DCF
•	Scenario and sensitivity modelling
•	Monte Carlo simulation techniques
•	Model optimization and break-even analysisDay 4 – Financial Model Control, Auditing &amp; SoftwareModule 6: Financial Model Review &amp; AuditingInfo: 	Learn techniques to identify, prevent, and manage modelling errors.
•	Financial model auditing and review
•	Importance of model audits
•	Excel auditing tools
•	Automated testing tools: purpose, benefits &amp; limitations
•	Model documentation best practicesModule 7: Financial Modelling Software &amp; Final ReviewInfo: 	Explore financial modelling software solutions and complete final model reviews.
•	Overview of financial modelling software
•	Advantages and limitations
•	Software demonstrations
•	Final integrated modelling exercises and discussions
- **Event URL**: https://allevents.in/ottawa/financial-modeling-for-mining-4-day-workshop-|-ottawa/100001990614919811
- **Event Categories**: workshops, business
- **Interested Audience**: 
  - total_interested_count: 0

## Ticket Details

- **Ticket Price Range**: min: 2903.43, max: 3723.15, currency: CAD

## Event venue details

- **city**: Ottawa
- **state**: ON
- **country**: Canada
- **location**: Regus ON, Ottawa - Albert & Metcalfe
- **lat**: 45.4213542
- **long**: -75.6965651
- **full address**: Regus ON, Ottawa - Albert &amp; Metcalfe, 116 Albert Street Suite 200 &amp; 300, Ottawa, Canada

## Event gallery

- **Alt text**: Financial Modeling for Mining: 4 Day Workshop | Ottawa
  - **Image URL**: https://cdn-az.allevents.in/events9/banners/6084bafc0f134f2d281639f6fab523a9b1cf197e7d5f835736e3643c17aecab0-rimg-w1200-h903-dc8da9c1-gmir.jpg?v=1780217283

## FAQs

- **Q**: When and where is Financial Modeling for Mining: 4 Day Workshop | Ottawa being held?
  - **A:** Financial Modeling for Mining: 4 Day Workshop | Ottawa takes place on Mon, 06 Jul, 2026 at 09:00 am to Mon, 07 Dec, 2026 at 05:00 pm at Regus ON, Ottawa - Albert &amp; Metcalfe, 116 Albert Street Suite 200 &amp; 300, Ottawa, Canada.
- **Q**: Who is organizing Financial Modeling for Mining: 4 Day Workshop | Ottawa?
  - **A:** Financial Modeling for Mining: 4 Day Workshop | Ottawa is organized by Catils_inc.
- **Q**: Who is this event for? Is it right for me?
  - **A:** Financial Modeling for Mining: 4 Day Workshop | Ottawa is ideal for curious learners, students, and skill-builders looking to gain hands-on knowledge and practical expertise in a focused, interactive setting. Whether you're a first-time attendee or a longtime enthusiast in Ottawa, this event is thoughtfully curated to deliver a standout experience worth every moment. If Financial Modeling for Mining: 4 Day Workshop | Ottawa sounds like your kind of event, don't wait - spots fill up fast.

## Structured Data (JSON-LD)

```json
[
    {
        "@context": "https://schema.org",
        "@type": "Event",
        "name": "Financial Modeling for Mining: 4 Day Workshop | Ottawa",
        "image": "https://cdn-az.allevents.in/events9/banners/6084bafc0f134f2d281639f6fab523a9b1cf197e7d5f835736e3643c17aecab0-rimg-w1200-h903-dc8da9c1-gmir.jpg?v=1780217283",
        "startDate": "2026-07-06T09:00:00-04:00",
        "endDate": "2026-12-07T17:00:00-04:00",
        "url": "https://allevents.in/ottawa/financial-modeling-for-mining-4-day-workshop-|-ottawa/100001990614919811",
        "eventStatus": "https://schema.org/EventScheduled",
        "location": {
            "@type": "Place",
            "name": "Regus ON, Ottawa - Albert & Metcalfe",
            "address": {
                "@type": "PostalAddress",
                "streetAddress": "116 Albert Street Suite 200 &amp; 300",
                "postalCode": "K1P 5G3",
                "addressLocality": "Ottawa",
                "addressRegion": "ON",
                "addressCountry": "CA"
            },
            "geo": {
                "@type": "GeoCoordinates",
                "latitude": "45.4213542",
                "longitude": "-75.6965651"
            }
        },
        "eventAttendanceMode": "https://schema.org/OfflineEventAttendanceMode",
        "description": "Master mining financial modelling, project valuation, and risk analysis with practical, industry-focused Excel training.",
        "offers": [
            {
                "@type": "AggregateOffer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "CAD",
                "availabilityStarts": "2026-05-31",
                "availabilityEnds": "2026-12-07T17:00:00-04:00",
                "validFrom": "2026-05-31",
                "lowPrice": "2903.43",
                "highPrice": "3723.15",
                "price": "2903.43",
                "url": "https://allevents.in/ottawa/financial-modeling-for-mining-4-day-workshop-|-ottawa/100001990614919811"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "CAD",
                "availabilityStarts": "2026-05-31",
                "availabilityEnds": "",
                "validFrom": "2026-05-31",
                "url": "https://allevents.in/ottawa/financial-modeling-for-mining-4-day-workshop-|-ottawa/100001990614919811",
                "price": "2903.43",
                "name": "Group Booking (3 or More) – Per Person Rate"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "CAD",
                "availabilityStarts": "2026-05-31",
                "availabilityEnds": "",
                "validFrom": "2026-05-31",
                "url": "https://allevents.in/ottawa/financial-modeling-for-mining-4-day-workshop-|-ottawa/100001990614919811",
                "price": "3226.35",
                "name": "Early Bird Fee (Individual)"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "CAD",
                "availabilityStarts": "2026-05-31",
                "availabilityEnds": "",
                "validFrom": "2026-05-31",
                "url": "https://allevents.in/ottawa/financial-modeling-for-mining-4-day-workshop-|-ottawa/100001990614919811",
                "price": "3723.15",
                "name": "Standard Fee"
            }
        ],
        "organizer": [
            {
                "@type": "Organization",
                "name": "Catils_inc",
                "url": "https://allevents.in/org/catils_inc/26713864",
                "description": "Key Benefits of Partnering with CATILSTailored Solutions: Receive bespoke training programs specifically designed to meet your organization’s unique goals and challenges.Proven Impact: Benefit from a high 98% client satisfaction rate, demonstrating our effectiveness in transforming teams and leaders.Expert Facilitators: Work with industry-leading trainers who bring deep expertise and actionable insights to every session.Flexible Learning Options: Access training in the format that suits you best—virtual, onsite, or classroom—ensuring minimal disruption and maximum effectiveness.Continuous Support: Enjoy ongoing guidance, resources, and follow-up to embed learning and sustain results within your organization.Popular courses:Communication skillsEmotional Intelligence10 Soft Skills You NeedPublic SpeakingCyber Security Overview"
            }
        ]
    }
]
```